Lady Finger
Asolo Dolce
Lady
Finger Asolo Dolce

Ingredients
Wheat flour, sugar, eggs 26%, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), glucose syrup, flavourings.
Wheat (gluten), eggs. May contain traces of nuts and milk.
Nutritional values
Average nutritional values per 100g of product
| Energy | 1603 kJ 378 kcal |
| Fat | 3,3 g |
| of which saturates | 1,0 g |
| Carbohydrates | 78,3 g |
| of which sugars | 49,4 g |
| Fiber | 1,9 g |
| Protein | 7,9 g |
| Salt | 0,20 g |

Logistic Informations Savoiardi Asolo Dolce 200gr
| Product category | Biscuits |
| Net weight | 200g |
| Oz | 7,05 |
| Ean sales unit | 8000105001645 |
| package sizes | 5,5cm x 22cm x 11cm |
| Pieces per carton | 20 |
| Cartons per pallet | 72 |
| Ean code carton | 1800105001642 |
| Carton sizes | Base 56,3cm X altezza 22,8cm X profondità 23,2cm |
| Pallett sizes | 80cm X120cm X 224cm |
| Protection around pallett | 500g transparent film |

Logistic informations Savoiardi Asolo Dolce 400gr
| Producti category | Biscotti secchi |
| Net weight | 400g |
| Oz | 14,10 |
| Ean sales unit | 8000105001638 |
| Package sizes | 11cm x 22cm x 11cm |
| Pieces per carton | 15 |
| Cartons per pallet | 42 |
| Ean code carton | 1800105001635 |
| Carton sizes | Base 56,9cm X altezza 22,8cm X profondità 34,6cm |
| Pallett sizes | 80cm X120cm X 223cm |
| Protection around pallett | 500g transparent film |
News & trade fairs







