Italian Biscuits
Italian
Biscuits

Ingredients
Wheat flour , Sugar -Eggs -Vegetable margarine (palm fat, water, sunflower oil, emulsifier: mono and dygligerides of fatty acids E471, salt, acidity regulator: citric acid E330, flavouring) -Butter -Honey -Skimmed milk powder -Salt -Raising agent: ammonium carbonates E503, sodium carbonates E500 -Flavourings Allergic advice: May contain traces of soya and nuts.
Nutritional values
Average nutritional values per 100g of product
| Energy | 2278 kJ/546 kcal |
| Fat | 32 g |
| of which saturated | 20 g |
| Carbohydrate | 57 g |
| of which sugars | 23 g |
| Fiber | 1,0 g |
| Protein | 6,9 g |
| Salt | 1,2 g |

Logistic informations Biscotti Italiani 200gr
| Product Category | Biscuits |
| Net weight | 200g |
| Oz | 7 |
| Ean selling unit | 8000105002833 |
| Measurement of the tray | 14 cm * 21 cm * 6 cm |
| Pieces for box | 8 |
| Boxes per pallett | 120 |
| EAN box | 18000105002830 |
| Dimension box | 30*21*26 cm |
| Size of the palletts | 80*120*230 cm |
| Protection around the pallett | transparent film |
More products "Biscotti Asolo Dolce"
News & trade fairs







